Fat Contents of Common Food

Name Of Food

Fat per 100 gr

% Sat

% Poly

%Mono

Almonds 51.0 g  9.9 % 21.9 % 68.2 %
Avocado 7.0 g 22.4 % 11.8 % 65.9 %
Bacon (fried) 49.2 g 37.2 % 12.3 % 50.5 %
Baked Chicken Leg 14.7 g 34.2 % 13.4 % 52.4 %
Baked Leg Lamb 11.2 g 57.1 % 2.3 % 40.6 %
Battered Fish 12.8 g 44.1 % 10.6 %  45.4 %
Beef Sausage (fried) 17.5 g  50.0 % 3.0 % 47.0 %
Big Mac 14.8 g 42.2 % 17.7 % 40.1 %
Cashew Nuts 47.0 g 20.6 % 17.6 % 61.8 %
Cheddar Cheese 32.0 g 67.2 % 2.9 % 29.9 %
Cheesecake 22.5 g 57.1 % 8.0 % 34.9 %
Corn Chips 26.6 g 41.0 % 16.0 % 43.0 %
Corned Beef 8.7 g  49.0 % 4.4 % 46.6 %
Cream 36.0 g 69.9 % 2.8 % 27.3 %
Cream Cheese 34.0 g 66.4 % 3.9 % 29.8 %
Devon 18.4 g 41.3 % 6.6 % 52.1 %
Doughnut (iced) 24.0 g 59.2 % 4.1 % 36.7 %
Egg 10.1 g 35.9 % 15.2 % 48.9 %
Frankfurts 20.0 g 41.0 % 7.0 % 52.0 %
Garlic Bread 17.2 g  36.9 % 15.1 % 48.0 %
Grilled Lamb Chop 13.8 g 57.1 % 2.3 % 40.6 %
Grilled Lean Steak 7.1 g 48.1 % 5.3 % 46.6 %
Pizza (ham & pine) 9.3 g 44.2 % 19.9 % 35.8 %
Ham 9.0 g 34.8 % 15.7 % 49.4 %
Hamburger Patty 21.0 g 40.5 % 10.0 % 49.5 %
Hazelnuts 62.0 g 7.7 % 10.1 % 82.2 %
Lamb Chops 34.2 g 65.6 % 4.3 % 30.0 %
Lasagne 6.1 g 46.5 % 12.1 % 41.4 %
Liver (beef/fried) 11.7 g 33.7 % 17.4 % 48.8 %
Lobster 1.0 g 31.3 % 42.6 % 26.0 %
Macadamia Nuts 74.0 g 15.6 % 1.8 % 82.5 %
Mars Bar  18.0 g 61.7 % 3.7 %  34.6 %
Mayonnaise 32.8 g 11.6 % 62.6 % 25.8 %
McFeast 12.9 g 53.4 % 6.3 % 41.4 %
Meat Pie 13.9 g 48.5 % 7.3 % 44.2 %
Milk Chocolate 27.8 g  64.9 % 3.2 % 31.8 %
Parmesan Cheese 30.0 g 64.1 % 6.7 % 29.2 %
Peanuts 47.0 g 14.6 % 33.2 % 52.2 %
Pecans 67.0 g 8.4 % 26.1 % 65.5 %
Pork Chop (fried) 15.0 g 37.6 % 13.5 % 48.9 %
Potato Crisps 32.5 g 46.9 % 11.3 % 41.8 %
Potato Salad 5.1 g  20.0 % 51.0 % 29.0 %
Pumpkin Seeds 46.0 g 19.8 % 47.6 % 32.6 %
Supreme Pizza 10.0 g 45.2 % 17.2 % 37.6 %
Tuna in Oil (canned) 23.0 g 15.9 % 54.6 % 29.5 %
Vanilla Ice cream 11.3 g 69.5 % 2.8 % 27.3 %
Walnuts 62.0 g 9.5 % 24.1 % 66.4 %
Back | Forward | Homepage
Copyright © 2005 BINARAGA.INFO Indonesia
Content & Updated by Reps Mags (MNU)